Elected Officials
Disclaimer: While we strive to keep all information up-to-date and accurate, the following information is subject to change unexpectedly and could be incorrect. If you see a mistake, please feel free to contact us.
To get a list of elected officials for your specific residence address, please use the Voter Information Search Tool.
In addition to Elected Officials, many officials are appointed to office. For more information, please visit the links below:
Federal Officials
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| President of the United States | |||
| Donald J. Trump | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Vice President of the United States | |||
| JD Vance | Rep | Next Election: 2028 4 Year Term | Contact Info |
| US Senator from Florida | |||
| Rick Scott | Rep | Next Election: 2030 6 Year Term | Contact Info |
| US Senator from Florida | |||
| Ashley Moody | Rep | Next Election: 2028 6 Year Term | Contact Info |
| US Representative District 2 (Florida) | |||
| Neal Dunn | Rep | Next Election: 2026 2 Year Term | Contact Info |
| Federal Office | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| President of the United States | Donald J. Trump | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Vice President of the United States | JD Vance | Rep | Next Election: 2028 4 Year Term | Contact Info |
| US Senator from Florida | Rick Scott | Rep | Next Election: 2030 6 Year Term | Contact Info |
| US Senator from Florida | Ashley Moody | Rep | Next Election: 2026 6 Year Term | Contact Info |
| US Representative District 2 (Florida) | Neal Dunn | Rep | Next Election: 2026 2 Year Term | Contact Info |
State Officials
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| Governor | |||
| Ron DeSantis | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Lieutenant Governor | |||
| Jeanette Nunez | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Attorney General | |||
| James Uthmeier | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Chief Financial Officer | |||
| Jimmy Patronis | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Commissioner of Agriculture | |||
| Wilton Simpson | Rep | Next Election: 2026 4 Year Term | Contact Info |
| State Senator District 2 | |||
| Jay Trumbell | Rep | Next Election: 2026 4 Year Term | Contact Info |
| State Representative District 5 | |||
| Shane Abbott | Rep | Next Election: 2026 2 Year Term | Contact Info |
| State Attorney 14th Judicial Circuit | |||
| Larry Basford | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Public Defender 14th Judicial Circuit | |||
| Henry Mark Sims | Rep | Next Election: 2028 4 Year Term | Contact Info |
| State Office | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| Governor | Ron DeSantis | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Lieutenant Governor | Jeanette Nunez | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Attorney General | James Uthmeier | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Chief Financial Officer | Jimmy Patronis | Rep | Next Election: 2026 4 Year Term | Contact Info |
| Commissioner of Agriculture | Wilton Simpson | Rep | Next Election: 2026 4 Year Term | Contact Info |
| State Senator District 2 | Jay Trumbell | Rep | Next Election: 2026 4 Year Term | Contact Info |
| State Representative District 5 | Shane Abbott | Rep | Next Election: 2026 2 Year Term | Contact Info |
| State Attorney 14th Judicial Circuit | Larry Basford | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Public Defender 14th Judicial Circuit | Henry Mark Sims | Rep | Next Election: 2028 4 Year Term | Contact Info |
Judicial Officials
Some judges and justices can be appointed by the Governor, may qualify for retention by a vote of the electors, and have guidelines on when they must retire. Visit this link for more information regarding Merit Retention and Mandatory Retirement.
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| Circuit Court Judge 14th Circuit, Group 1 | |||
| Timothy Register | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 2 | |||
| Peter A. Mallory | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 3 | |||
| Devin D. Collier | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 4 | |||
| Ana Maria Garcia | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 5 | |||
| Christopher N. Patterson | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 6 | |||
| Shonna Young Gay | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 7 | |||
| James J. Goodman | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 8 | |||
| Brantley S. Clark, Jr. | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 9 | |||
| William S. Henry | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 10 | |||
| Dustin Stephenson | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 11 | |||
| Elijah Smiley | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 12 | |||
| Russell S. Roberts | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 13 | |||
| Brandon J. Young | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Holmes County Court Judge | |||
| Lucas N. Taylor | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| State Judicial Officials | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| Circuit Court Judge 14th Circuit, Group 1 | Timothy Register | Nonpartisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 2 | Peter A. Mallory | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 3 | Devin D. Collier | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 4 | Ana Maria Garcia | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 5 | Christopher N. Patterson | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 6 | Shonna Young Gay | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 7 | James J. Goodman | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 8 | Brantley S. Clark, Jr. | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 9 | William S. Henry | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 10 | Dustin Stephenson | Nonpartisan | Next Election: 2026 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 11 | Elijah Smiley | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 12 | Russell S. Roberts | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Circuit Court Judge 14th Circuit, Group 13 | Brandon J. Young | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Holmes County Court Judge | Lucas N. Taylor | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
Justices of the Florida Supreme Court
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| Renatha Francis | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| John D. Couriel | Non-Partisan | Next Election: 2028 6 year term | Contact Info |
| Jamie R. Grosshans | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Carlos G. Muniz | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Charles T. Canady | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Jorge Labarga | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Meredith L Sasso | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| State Judicial Officials (Appointed by Governor) | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| Justice of the Florida Supreme Court | Renatha Francis | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Justice of the Florida Supreme Court | John D. Couriel | Non-Partisan | Next Election: 2028 6 year term | Contact Info |
| Justice of the Florida Supreme Court | Jamie R. Grosshans | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Justice of the Florida Supreme Court | Carlos G. Muniz | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Justice of the Florida Supreme Court | Charles T. Canady | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Justice of the Florida Supreme Court | Jorge Labarga | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Justice of the Florida Supreme Court | Meredith L Sasso | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
FL 1st District Court of Appeal Judge
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| Joseph Lewis, Jr. | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Rachel E Nordby | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Adam S Tanenbaum | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Ross L. Bilbrey | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Susan L. Kelsey | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Bradford L. Thomas | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| L. Clayton Roberts | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| Thomas D. Winokur | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Robert E. Long, Jr | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Lori S. Rowe | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| Stephanie W. Ray | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| M. Kemmerly Thomas | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| Timothy D. Osterhaus | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| State Judicial Officials (Appointed by Governor) | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| FL 1st District Court of Appeal Judge | Joseph Lewis, Jr. | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Rachel E Nordby | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Adam S Tanenbaum | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Ross L. Bilbrey | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Susan L. Kelsey | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Bradford L. Thomas | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | L. Clayton Roberts | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Thomas D. Winokur | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Robert E. Long, Jr | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Lori S. Rowe | Non-Partisan | Next Election: 2028 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Stephanie W. Ray | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | M. Kemmerly Thomas | Non-Partisan | Next Election: 2030 6 Year Term | Contact Info |
| FL 1st District Court of Appeal Judge | Timothy D. Osterhaus | Non-Partisan | Next Election: 2026 6 Year Term | Contact Info |
Holmes County Officials
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| Clerk of the Circuit Court and Comptroller | |||
| Sam Bailey | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Sheriff | |||
| John Tate | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Property Appraiser | |||
| Bryan Bell | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Tax Collector | |||
| Harry B. Bell, III | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Supervisor of Elections | |||
| H. Russell 'Rusty' Williams | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Superintendent of Schools | |||
| Buddy Brown | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Office | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| Clerk of the Circuit Court and Comptroller | Sam Bailey | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Sheriff | John Tate | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Property Appraiser | Bryan Bell | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Tax Collector | Harry B. Bell, III | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Supervisor of Elections | H. Russell 'Rusty' Williams | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Superintendent of Schools | Buddy Brown | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| County Commissioner District 1 | |||
| Wilmer Stafford | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Commissioner District 2 | |||
| Brandon Newsom | Rep | Next Election: 2026 4 Year Term | Contact Info |
| County Commissioner District 3 | |||
| Mitch Johnson | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Commissioner District 4 | |||
| Earl Stafford | Rep | Next Election: 2026 4 Year Term | Contact Info |
| County Commissioner District 5 | |||
| Clint Erickson | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Office | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| County Commissioner District 1 | Wilmer Stafford | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Commissioner District 2 | Wade Ellenburg | Rep | Next Election: 2026 4 Year Term | - |
| County Commissioner District 3 | Mitch Johnson | Rep | Next Election: 2028 4 Year Term | Contact Info |
| County Commissioner District 4 | Earl Stafford | Rep | Next Election: 2026 4 Year Term | Contact Info |
| County Commissioner District 5 | Clint Erickson | Rep | Next Election: 2028 4 Year Term | Contact Info |
| Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|
| School Board Member District 1 | |||
| Charley Wilson | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |
| School Board Member District 2 | |||
| Wilburn Baker | Nonpartisan | Next Election: 2028 4 Year Term | Contact Info |
| School Board Member District 3 | |||
| Natalie Miller | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |
| School Board Member District 4 | |||
| Derek Worley | Nonpartisan | Next Election: 2028 4 Year Term | Contact Info |
| School Board Member District 5 | |||
| Leesa Lee | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |
| County Office | Office Holder | Party Affiliation | Next Election Term of Office | Contact Link |
|---|---|---|---|---|
| School Board Member District 1 | Charley Wilson | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |
| School Board Member District 2 | Wilburn Baker | Nonpartisan | Next Election: 2028 4 Year Term | Contact Info |
| School Board Member District 3 | Natalie Miller | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |
| School Board Member District 4 | Derek Worley | Nonpartisan | Next Election: 2028 4 Year Term | Contact Info |
| School Board Member District 5 | Leesa Lee | Nonpartisan | Next Election: 2026 4 Year Term | Contact Info |





